The Information Resource Management (IRM) Systems Inventory (SI) is the DBoR for a single source of system profile information. SI-IRM utilises the Rochade Repository. IRM - Information Resource Management - the management of the information about things (or objects) which make up information systems. Eg: databases, entities, attributes, files, tables, screens, processes, functions, systems etc... The IRM Repository facilitates management of the organisation's data across multiple technology platforms. The Client/Server central repository facilitates single platform access to project and system information stored in multiple DBMS & CASE tools - eg Oracle, DB2, Designer 2000, Composer (IEF) etc. Promotes the sharing of single occurrences of data objects across systems and the 're-use' of functional objects (or components). Data scope covers System Profile information, Corporate Data Architecture objects, DBoR information, Product to System relationships and the BLA (baseline Architecture) dataflows.
| System Type | IN-HOUSE-MODIFIED-PACKAGE |
| Project Type | ENHANCEMENT-IN-PRODUCTION |
| Corporate Program Code | INFRASTRUCTURE |
| Information Source | IRM |
| Mission Critical | N |
| MIS | N |
| Corp Use | Y |
| Alias Name | Comments |
[30/7/97]Intranet access through RO-ACCESS front end now available. Contact IRM Manager for logon id
| Developer Name | Developer type |
| STRATEGY-&-DIRECTION-ITG | ITG |
| Name | ContactType | Location | Phone | Fax |
| XXXXXXXX | ITG-PROJECT-MGR | Melbourne | (03) 9999 9999 | (03) 8888 8888 |
| Release | Actual Date | Planned Date | Description |
| Org Unit | Parent Org unit |
| Business Function | Function Level | Parent(s) |
| PROVIDE-IT-SYSTEM-REPORTING | 4 | BUILD-TEST-BUSINESS-IT-SYSTEM within INFORMATION-TECHNLOGY-MGT within BUSINESS-SYSTEMS-PROVISIONING |
| PROVIDE-REFERENCE-DATA-SYSTEMS | 4 | BUILD-TEST-BUSINESS-IT-SYSTEM within INFORMATION-TECHNLOGY-MGT within BUSINESS-SYSTEMS-PROVISIONING |
| System DBOR Name | Description |
| Type | Name |
| HARDWARE | HP |
| OPERATING-SYSTEM | UNIX |
| Name | Type | Category | Relationship to System |
| Work-Group Name | Description |
| CORPORATE-IT-PROGRAM-MANAGEMENT | Corporate IT Program Management staff |
| DATA-INTEGRITY-ANALYSTS-ITG | Data Integrity Analysts, ITG |
| IT-PROJECT-TEAM-MANAGEMENT | IT Project team Management - Project Mgrs and Team Leaders |
| BUSINESS-ANALYSTS | Business Analysts, including Business Modelling |
| BUSINESS-PROCESS-MANAGERS | Business Management - Process Managers |
No GATE DETAILS For SYSTEM
| Document Name | Description |
| SECURITY-POLICY-REQUIREMENTS | SECURITY-POLICY-REQUIREMENTS |
| APPLICATION-REQUIREMENTS | APPLICATION-REQUIREMENTS |
| PROJECT-PLAN | PROJECT-PLAN |
| SCOPE-CHANGE-MGT-LOG | SCOPE-CHANGE-MGT-LOG |